Lightness levels to be provided in various spaces |
Site Type | Luminous | Level |
Offices |
General office areas | 500 | Lux |
Open offices | 750 | Lux |
Offices with drawings | 1000 | Lux |
Waiting rooms | 200 | Lux |
Computing centers | 300 | Lux |
Shopping centers |
Self-service shops and showrooms | 500 | Lux |
Stores (General) | 300 | Lux |
Supermarkets | 750 | Lux |
Concert halls, cinemas, theaters |
General | 100 | Lux |
Foyer | 200 | Lux |
Museums and art galleries |
Exhibiting non-photosensitive objects | 300 | Lux |
Display of photosensitive objects | 150 | Lux |
Training |
Classes | 500 | Lux |
Conference rooms | 300 | Lux |
Labs | 500 | Lux |
Libraries | 500 | Lux |
Residences, hotels, restaurants |
Bedrooms (General) | 50 | Lux |
Bedhead | 200 | Lux |
Baths (General) | 100 | Lux |
Bathrooms (Mirror front) | 500 | Lux |
Living rooms (General) | 100 | Lux |
Living rooms (Reading) | 500 | Lux |
Stairs | 100 | Lux |
Kitchens (General) | 300 | Lux |
Kitchen (Countertop) | 500 | Lux |
Hospitals |
Night | 50 | Lux |
Day | 200 | Lux |
Examination rooms | 500 | Lux |
Staff rooms | 100 | Lux |
Labs | 500 | Lux |
Industrial areas |
Textile workshops | 750 | Lux |
Test and checkpoints | 750 | Lux |
Sewing workshops | 750 | Lux |
Leather workshops | 500 | Lux |
Furniture workshops | 300 | Lux |
Metalworking workshops | 300 | Lux |